Single Points Event
Decatur, TX
Ranch Baseball
The Ranch Fall Bash - 11D3
Aug 23-24, 2025
Select Division
11U D3 Pitching Report
Blazers 11U
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
8/23 |
2
8/23 |
3
8/24 |
Total | |
Barker, Chase | 1.0 | 1.0 | ||||
Compton, Benjamin | 1.0 | 1.0 | ||||
Farish, Miles | 1.2 | 1.2 | ||||
Hyman, Keegan | 1.0 | 1.0 | ||||
McCoy, Murray | 1.0 | 1.0 | ||||
Strieby, Will | 3.0 | 3.0 | ||||
Wortmann, Charles | 1.0 | 1.0 | ||||
Total | 2.2 | 3.0 | 4.0 | 9.2 |
Coppell Cowboys - Porter
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
8/23 |
2
8/23 |
Total | ||
1 | Behrens, Paul | 2.0 | 2.0 | |||
8 | Morningstar, Mckai | 1.0 | 1.0 | |||
99 | Porter, Brayden | 2.1 | 2.1 | |||
17 | Rao, Nikhil | 0.1 | 0.1 | |||
Total | 3.0 | 2.2 | 5.2 |
Nails Baseball Club 11U
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
8/23 |
2
8/23 |
Total | ||
10 | Goodwin, Sebastian | 1.2 | 1.2 | |||
44 | Kleman, Carter | 1.0 | 1.0 | |||
13 | Rawlings, Hayes | 1.0 | 1.0 | |||
26 | Tate, Owen | 2.0 | 2.0 | |||
22 | Wells, Gideon | 0.1 | 0.1 | |||
Total | 3.0 | 3.0 | 6.0 |
Stickfire Pizarro
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
8/23 |
2
8/23 |
Total | ||
10 | Baker, Ashton | 1.2 | 1.2 | |||
25 | Defosno, Jose | 1.1 | 1.1 | |||
28 | Espinoza, Micah | 1.1 | 1.1 | |||
1 | Rico, Julius | 1.2 | 1.2 | |||
Total | 3.0 | 3.0 | 6.0 |
Texas Railhawks
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
8/23 |
2
8/23 |
Total | ||
Lewis, Griffin | 1.0 | 1.0 | ||||
Morgan, Brooks | 2.0 | 2.0 | ||||
Parra, Adryan | 0.1 | 0.1 | ||||
Patel, Riaan | 1.0 | 1.0 | 2.0 | |||
Thetford, August | 0.2 | 0.2 | ||||
Total | 3.0 | 3.0 | 6.0 |
Texas Sandlot - Johnston
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
8/23 |
2
8/23 |
3
8/24 |
4
8/24 |
Total |
77 | FISHER, JACK | 1.0 | 1.0 | 2.0 | ||
14 | Fortune, Crosby | 2.0 | 2.0 | |||
3 | Johnston, Cade | 1.2 | 1.2 | |||
22 | Kerrigan, Kyle | 1.0 | 3.0 | 4.0 | ||
29 | Lantz, Jonathan | 1.1 | 1.0 | 2.1 | ||
24 | Stimmel, Ben | 0.1 | 0.1 | |||
2 | Vega, Uriel | 1.2 | 1.2 | |||
Total | 3.0 | 4.0 | 3.0 | 4.0 | 14.0 |
Texas Spartans Black
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
8/23 |
2
8/23 |
3
8/24 |
4
8/24 |
Total |
Barber, Luke | 1.0 | 1.0 | ||||
Barron III, Barry | 0.2 | 0.2 | ||||
Boliver, Weston | 3.0 | 3.0 | ||||
Gardner, Bodie | 4.0 | 4.0 | ||||
Lee, Tucker | 3.0 | 3.0 | ||||
Lee, Wyatt | 0.1 | 0.1 | ||||
Sarchet, Corbyn | 1.0 | 1.0 | ||||
Trujillo, Erick | 1.0 | 1.0 | ||||
Total | 3.0 | 3.0 | 4.0 | 4.0 | 14.0 |