Single Points Event
DALLAS, TX
Chere Zastoupil
MAVS BALLPARK DOWNTOWN SUMMERS END 12U OPEN WOOD BAT
Aug 23-24, 2025
Select Division
12U OPEN Pitching Report
Dallas Saints
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1
8/23 |
2
8/23 |
3
8/24 |
Total | ||
Aranda, Alexander | 1.1 | 1.1 | |||||
Hernandez, Alejandro | 2.0 | 2.0 | |||||
Hernandez, Ian | 2.0 | 2.0 | |||||
Perez, Noel | 0.2 | 0.2 | |||||
Perez, Ricardo | 1.0 | 3.1 | 4.1 | ||||
Total | 4.0 | 3.0 | 3.1 | 10.1 |
DBC Prime 12U
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1
8/23 |
2
8/23 |
3
8/24 |
4
8/24 |
5
8/24 |
Total |
Buis, Case | 1.0 | 1.0 | |||||
23 | Cofer, Carter | 2.0 | 1.2 | 3.2 | |||
7 | Gagnon, Jack | 2.0 | 1.0 | 3.0 | |||
1 | Gardner, Bo | 2.0 | 5.0 | 7.0 | |||
14 | Miller, Hogan | 1.0 | 0.1 | 1.1 | |||
Spaeth, Cooper | 2.0 | 4.0 | 6.0 | ||||
Total | 5.0 | 5.0 | 4.0 | 5.0 | 3.0 | 22.0 |
East Texas Salty Dawgs
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1
8/23 |
2
8/23 |
3
8/24 |
Total | ||
Arreguin, Miles | 2.0 | 2.0 | |||||
7 | Findeisen, Cason | 1.0 | 4.0 | 5.0 | |||
Hight, Brayson | 2.0 | 2.0 | |||||
Poole, Hunter | 2.0 | 2.0 | |||||
Richards, Nolan | 2.0 | 2.0 | |||||
Total | 5.0 | 4.0 | 4.0 | 13.0 |
JackBoyz National
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1
8/23 |
2
8/23 |
3
8/24 |
Total | ||
33 | Dominguez, Romeo | 0.1 | 0.1 | ||||
13 | GUTIERREZ, Korey | 0.1 | 0.1 | ||||
Ortega, Chason | 0.1 | 0.1 | |||||
40 | Scott, Slade | 1.0 | 1.0 | ||||
5 | Tomasini, Hunner | 2.0 | 5.0 | 7.0 | |||
23 | Vasquez, Noah | 2.0 | 2.0 | ||||
1 | WATSON, JAMAR JR | 1.2 | 1.2 | ||||
Total | 4.0 | 2.2 | 6.0 | 12.2 |
NTX Tribe - Nixon
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1
8/23 |
2
8/23 |
3
8/24 |
4
8/24 |
Total | |
Boyd, Latham | 2.0 | 4.0 | 6.0 | ||||
Canu, Landon | 1.0 | 1.0 | 2.0 | ||||
Guffey, Landon | 1.0 | 1.0 | |||||
Lang, Sawyer | 2.0 | 2.0 | |||||
Morrison, Nicholas | 3.0 | 3.0 | |||||
Nixon, Charles | 2.0 | 2.0 | |||||
23 | Sutton, Isaiah | 2.0 | 2.0 | ||||
Thorn, Caden | 1.0 | 1.0 | |||||
Wang, Yu-Jen | 2.0 | 2.0 | |||||
Total | 5.0 | 6.0 | 5.0 | 5.0 | 21.0 |
Party Boys Baseball
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1
8/23 |
2
8/23 |
3
8/24 |
4
8/24 |
5
8/24 |
Total |
17 | Cariker, Cade | 3.0 | 3.0 | ||||
Flores, Charley | 2.0 | 2.0 | |||||
Garcia, Collin | 1.0 | 1.0 | |||||
Hall, Sylas | 2.0 | 2.0 | |||||
Medrano, Daniel | 3.0 | 3.0 | |||||
Moreno III, Ramon | 1.0 | 1.0 | |||||
24 | Pickelsimer, Dennis | 3.0 | 3.0 | ||||
Thornton, Blake | 1.0 | 1.0 | |||||
25 | Weston, Garrison | 1.0 | 1.0 | ||||
Yi, Houston | 2.0 | 2.0 | |||||
Total | 4.0 | 3.0 | 4.0 | 4.0 | 4.0 | 19.0 |
TX Legends
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1
8/23 |
2
8/23 |
3
8/24 |
Total | ||
Bermudez, Brian | 2.0 | 2.0 | |||||
50 | Bernard, Kingston | 1.0 | 1.0 | ||||
Hale, John | 4.0 | 4.0 | |||||
24 | Hight, Collin | 2.0 | 2.0 | ||||
9 | Hopkins, Dylan | 2.0 | 2.0 | ||||
99 | Siebert, Parker | 1.0 | 1.0 | ||||
5 | White, Joshua | 1.0 | 1.0 | ||||
Total | 5.0 | 5.0 | 3.0 | 13.0 |
Tyler GRAYS
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1
8/23 |
2
8/23 |
3
8/24 |
4
8/24 |
Total | |
10 | Bighorse, Brennan | 1.0 | 1.0 | ||||
14 | Blunck, Wesley | 0.2 | 5.0 | 5.2 | |||
99 | Garrard, Ryder | 0.2 | 0.2 | ||||
77 | Hester, Bodee | 0.1 | 0.1 | ||||
50 | Hudson, Wyatt | 3.0 | 3.0 | ||||
6 | Kiker, Davis | 2.0 | 1.0 | 3.0 | |||
4 | Priest, Jep | 0.1 | 0.1 | ||||
1 | Stephens, Asher | 4.0 | 4.0 | ||||
Total | 5.0 | 4.0 | 6.0 | 3.0 | 18.0 |