Single Points Event
Temple, TX
Pine Tar Sports
Back to School Brawl at Temple
Aug 23-24, 2025
Select Division
12U D3 Pitching Report
Buds Baseball
Game | |||||
---|---|---|---|---|---|
# | Player |
1
8/23 |
2
8/23 |
3
8/24 |
Total |
5 | Garza, Gustavo | 2.0 | 3.0 | 5.0 | |
99 | Gonzales, Braxton | 2.0 | 2.0 | ||
15 | Palmer, Sladen | 2.0 | 1.0 | 3.0 | |
10 | Starnes, Hudson | 1.0 | 1.0 | ||
Total | 4.0 | 3.0 | 4.0 | 11.0 |
CTX Wolfpack - Chiappe
Game | |||||
---|---|---|---|---|---|
# | Player |
1
8/23 |
2
8/23 |
Total | |
8 | Bland, Rhys | 1.0 | 0.1 | 1.1 | |
32 | Chiappe, Derek | 1.2 | 1.2 | ||
5 | Craytor, Ace | 1.0 | 1.0 | 2.0 | |
18 | Pruske, Wyatt | 2.0 | 2.0 | ||
Total | 4.0 | 3.0 | 7.0 |
GTX STUDS Baseball
Game | |||||
---|---|---|---|---|---|
# | Player |
1
8/23 |
2
8/23 |
3
8/24 |
Total |
33 | Harmon III, Bryan | 1.1 | 1.1 | ||
23 | Higson, Rush | 2.0 | 2.0 | ||
Hill, River | 0.2 | 1.0 | 1.2 | ||
17 | Kennedy, Kase | 1.1 | 1.1 | ||
99 | Noblin, Mason | 2.0 | 2.0 | ||
12 | Oldham, Mason | 1.1 | 1.1 | ||
Thomison, Levi | 0.1 | 0.1 | |||
3 | Vacek, Bryce | 1.2 | 1.2 | ||
Total | 4.0 | 4.0 | 3.2 | 11.2 |
Knuckleheads
Game | |||||
---|---|---|---|---|---|
# | Player |
1
8/23 |
2
8/23 |
Total | |
34 | Bailey, Jace | 1.0 | 1.0 | ||
54 | Gonzalez, YJacob | 2.0 | 2.0 | ||
13 | Griggs, Braxtyn | 1.1 | 1.1 | ||
11 | Harkins, Myer | 0.2 | 0.2 | ||
44 | Johnson, Weston | 0.1 | 0.1 | ||
05 | Smith, Eric | 2.0 | 2.0 | ||
Total | 5.0 | 2.1 | 7.1 |
LCP Knights 12u
Game | |||||
---|---|---|---|---|---|
# | Player |
1
8/23 |
2
8/23 |
3
8/24 |
Total |
Burkhardt, Logan | 2.1 | 2.1 | |||
Krause, Lowell | 2.0 | 2.2 | 4.2 | ||
7 | Rivas, Aaron | 1.0 | 1.1 | 2.1 | |
42 | Robinson, Breck | 1.0 | 1.0 | ||
Shin, Jonah | 0.2 | 0.2 | |||
Total | 4.0 | 3.0 | 4.0 | 11.0 |
Texas Riders
Game | |||||
---|---|---|---|---|---|
# | Player |
1
8/23 |
2
8/23 |
3
8/24 |
Total |
7 | Coker, Creed | 1.0 | 0.1 | 1.1 | |
28 | Giannetti, Enzo | 1.0 | 1.0 | ||
17 | Hughes, Raylan | 1.0 | 2.0 | 3.0 | |
3 | Kuechenmeister, Logan | 1.0 | 0.2 | 1.2 | |
12 | Taylor, Ryan | 1.1 | 1.1 | ||
1 | Thorp, Wesley | 1.0 | 1.0 | ||
Torres, Andy | 1.0 | 1.0 | |||
Total | 4.1 | 3.0 | 3.0 | 10.1 |