Magic Fastpitch 12U
Waco, TX
Team ID: 26-75985
12 & Under Division C
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Last 10 | 0-0-0 |
Streak | |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Number | Player | Status |
---|---|---|
00 | Aubrie Jones | Active |
1 | Rhylynn Wade | Pending |
2 | Sheronda Maldonado | Active |
4 | Evelyn Alvarado | Active |
6 | Grayson Martinez | Pending |
8 | JoJo Martinez | Active |
9 | Sahriya Alford | Active |
10 | Valentina Barrientos | Active |
11 | Kynlie Newmons | Active |
12 | Kristianna Athey | Active |
13 | Reese Holland | Active |
Tournament
Temple, TX
| Jason Yepma
Oct 11-12
Registered Teams: 51
8U · 10U · 12U · 14U · 18U