Valley Venom 12
TAYLOR, PA
Team ID: 26-76333
12 & Under Division C
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Last 10 | 0-0-0 |
Streak | |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Number | Player | Status |
---|---|---|
1 | Auden Morgan | Active |
5 | Allie Karlavige | Active |
8 | Jaylyn Hannon | Active |
9 | Sabrina Krisler | Pending |
11 | Addison Trently | Active |
12 | Jules Scattone | Active |
16 | Georgia Prislupsky | Pending |
24 | Quinn White | Active |
25 | Brooke Boguski | Active |
Reagan Longhenry | Pending |
Name | Role |
---|---|
JASON LUCIANO | Head Coach |
This team is not registered for any upcoming National Championship Sports events.